|
Global Gourmet® Main Page
Global Gourmet® Become a Chef: Everything Kitchens The California Wine Club Departments Kate's Global Kitchen About Archives
Return to the Copyright © 2008 |
by Fred McMillin Buy French or California Wines? |
| Winner | Local | Winning Margin (Votes) | Price | Year | Wine |
| 9th (tie) | Cal. | 2 | $10 | '98 | Chardonnay by Farallon, California North Coast |
| 9th (tie) | Cal | 2 | $8 | '97 | Cabernet Sauvignon by R. Mondavi, Woodbridge California |
| 8th | Cal | 3 | $15 | '96 | Claret Red Blend by Coulson El Dorado, California |
| 7th | Cal. | 6 | $10 | '97 | Cabernet Sauvignon by Chateau Julien, Monterey County (pictured) |
| 6th | France | 6.5 | $33 | '97 | Chablis (Chardonnay) Montmains Burgundy, Albert Pic |
| 5th | France | 8 | $8 | '98 | Tradition Chardonnay by B&G Saint-Louis, Macon-Village |
| 4th | France | 11 | $45 | '97 | Chablis (Chardonnay) Grenouilles Burgundy, by Albert Pic |
| 2nd(tie) | France | 13 | $6 | '97 | Merlot by Rivefort de France, Pays d'Oc |
| 2nd(tie) | Cal. | 13 | $30 | '97 | Chardonnay by Signorello, Napa Valley |
| 1st | Cal. | 22 | $15 | '96 | Cabernet Sauvignon by Fetzer Barrel Select, North Coast |
1. California won 6 matches while France won 4. That is, California won 60% of the matches; last time California won 67%.
2. However, last time France won two of the three matches between the six most expensive wines. The same thing happened this time.
3. Conclusion—California is getting competitive.
This page created February 2000